MC74HC595ADR2G
onsemi
IC: digital; Schieberegister,parallel zu seriell-parallel; Ch: 1
ACTIVE
RoHS: compliant
Lose im Beutel
Best price from
0,16 EUR
| Distributor | SKU | Stock | Min. | Packaging | Lead time | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | 2534448 | 458 | 5 | STÜCK (GURTABSCHNITT) | 127 days | – | 0,34* | 0,18 | 0,16 | 0,16* | 1h | View offer → |
| Farnell | 2534448RL | 458 | 100 | STÜCK (GURTABSCHNITT) | 127 days | – | – | 0,18 | 0,16 | 0,16* | 1h | View offer → |
| Digi-Key | MC74HC595ADR2GOSTR-ND | 0 | 2500 | Gurt auf Rolle (Tape and Reel - TR) | 210 days | – | – | – | – | 0,17* | 1h | View offer → |
| Digi-Key | MC74HC595ADR2GOSCT-ND | 0 | 1 | Gurtabschnitt (CT) | 210 days | 0,40 | 0,28 | 0,22 | 0,19 | 0,19* | 1h | View offer → |
| Digi-Key | MC74HC595ADR2GOSDKR-ND | 0 | 1 | Digi-Reel® | 210 days | 0,40 | 0,28 | 0,22 | 0,19 | 0,19* | 1h | View offer → |
| Digi-Key | 2156-MC74HC595ADR2G-OS-ND | 280.998 | 1285 | Lose im Beutel | 210 days | – | – | – | – | 0,20* | 1h | View offer → |
| TME | MC74HC595ADR2G | 543 | 1 | RL1 | – | 0,31 | 0,25 | 0,25* | 0,25* | 0,25* | 1h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Technical details
- Package
- Lose im Beutel
- Weight
- 0.218 g
- Country of origin
- CN
- Datasheet
- Open →
Customs & export codes
- TARIC
- 85423990