MC74HC00ADTR2G
onsemi
IC: digital; NAND; Ch: 4; IN: 2; CMOS; SMD; TSSOP14; 2÷6VDC; -55÷125°C
ACTIVE
RoHS: compliant
Digi-Reel®
Best price from
0,11 EUR
| Distributor | SKU | Stock | Min. | Packaging | Lead time | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | MC74HC00ADTR2GOSTR-ND | 5.000 | 2500 | Gurt auf Rolle (Tape and Reel - TR) | 217 days | – | – | – | – | 0,11* | 1h | View offer → |
| Digi-Key | MC74HC00ADTR2GOSCT-ND | 5.574 | 1 | Gurtabschnitt (CT) | 217 days | 0,26 | 0,18 | 0,14 | 0,11 | 0,11* | 1h | View offer → |
| Digi-Key | MC74HC00ADTR2GOSDKR-ND | 5.574 | 1 | Digi-Reel® | 217 days | 0,26 | 0,18 | 0,14 | 0,11 | 0,11* | 1h | View offer → |
| Farnell | 2845055 | 405 | 5 | STÜCK (GURTABSCHNITT) | 92 days | – | 0,19 | 0,15 | 0,12 | 0,12* | 1h | View offer → |
| Farnell | 2845055RL | 405 | 100 | STÜCK (GURTABSCHNITT) | 92 days | – | – | 0,15 | 0,12 | 0,12* | 1h | View offer → |
| TME | MC74HC00ADTR2G | 0 | 1 | RL1 | – | 0,24 | 0,23* | 0,23* | 0,23* | 0,23* | 1h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Technical details
- Package
- Digi-Reel®
- Weight
- 0.085 g
- Country of origin
- PH
- Datasheet
- Open →
Customs & export codes
- TARIC
- 85423990