1N4148WS
onsemi
Diode: switching; SMD; 75V; 0.15A; 4ns; SOD323F; Ufmax: 1V; Ifsm: 1A
ACTIVE
RoHS: compliant
Digi-Reel®
Best price from
0,02 EUR
| Distributor | SKU | Stock | Min. | Packaging | Lead time | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | 1N4148WS-ONS | 3.468 | 1 | RL1 | – | 0,12 | 0,07 | 0,05 | 0,03 | 0,02* | 42d | View offer → |
| Mouser | 512-1N4148WS | 956.921 | 1 | MouseReel | 365 days | 0,16 | 0,07 | 0,06 | 0,04 | 0,03* | 42d | View offer → |
| Restock at Mouser: 534.000 pcs on 23.07.2027 | ||||||||||||
| Digi-Key | 1N4148WSFSTR-ND | 1.475.770 | 3000 | Tape & Reel (TR) | 434 days | – | – | – | – | 0,03* | 42d | View offer → |
| Farnell | 2453269 | 624.688 | 5 | STÜCK (GURTABSCHNITT) | 167 days | – | 0,10* | 0,06 | 0,04* | 0,04* | 42d | View offer → |
| Farnell | 2453269RL | 624.688 | 500 | STÜCK (GURTABSCHNITT) | 167 days | – | – | – | 0,04* | 0,04* | 42d | View offer → |
| Digi-Key | 1N4148WSFSCT-ND | 1.475.770 | 1 | Cut Tape (CT) | 434 days | 0,16 | 0,10 | 0,06 | 0,04* | 0,04* | 42d | View offer → |
| Digi-Key | 1N4148WSFSDKR-ND | 1.475.770 | 1 | Digi-Reel® | 434 days | 0,16 | 0,10 | 0,06 | 0,04* | 0,04* | 42d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Technical specifications
- Technology
- Standard
- Voltage - DC Reverse (Vr) (Max)
- 75 V
- Current - Average Rectified (Io)
- 150mA
- Voltage - Forward (Vf) (Max) @ If
- 1 V @ 10 mA
- Speed
- Small Signal =< 200mA (Io), Any Speed
- Reverse Recovery Time (trr)
- 4 ns
- Current - Reverse Leakage @ Vr
- 5 µA @ 75 V
- Capacitance @ Vr, F
- 4pF @ 0V, 1MHz
- Mounting Type
- Surface Mount
- Package / Case
- SC-90, SOD-323F
- Supplier Device Package
- SOD-323F
- Operating Temperature - Junction
- 150°C (Max)
Technical details
- Package
- Digi-Reel®
- Weight
- 0.012 g
- Country of origin
- CN
- Datasheet
- Open →
Customs & export codes
- TARIC
- 85411000