0805YG105ZAT2A
KYOCERA AVX
Kondensator: Keramik; MLCC; 1uF; 16V; Y5V; -20÷80%; SMD; 0805; 180mm
NRND
RoHS: compliant
Digi-Reel®
Best price from
0,02 EUR
| Distributor | SKU | Stock | Min. | Packaging | Lead time | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | 0805YG105ZAT2A | 5.688 | 1 | RL1 | – | 0,13 | 0,08 | 0,05 | 0,03 | 0,02* | 1h | View offer → |
| Digi-Key | 478-KGM21AV51C105ZUTR-ND | 16.000 | 4000 | Gurt auf Rolle (Tape and Reel - TR) | 133 days | – | – | – | – | 0,03* | 1h | View offer → |
| Mouser | 581-0805YG105Z | 12.150 | 1 | MouseReel | 84 days | 0,15 | 0,06 | 0,05 | 0,03 | 0,03* | 1h | View offer → |
| Farnell | 2332825 | 1.690 | 10 | STÜCK (GURTABSCHNITT) | 161 days | – | 0,07 | 0,05 | 0,04 | 0,04* | 1h | View offer → |
| Digi-Key | 478-KGM21AV51C105ZUCT-ND | 16.242 | 1 | Gurtabschnitt (CT) | 133 days | 0,15 | 0,08 | 0,05 | 0,04* | 0,04* | 1h | View offer → |
| Digi-Key | 478-KGM21AV51C105ZUDKR-ND | 16.242 | 1 | Digi-Reel® | 133 days | 0,15 | 0,08 | 0,05 | 0,04* | 0,04* | 1h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Technical details
- Package
- Digi-Reel®
- Weight
- 0.032 g
- Country of origin
- CN
- Datasheet
- Open →
Customs & export codes
- TARIC
- 85322400
Other packaging variants
0805YG105ZAT4A