LM317LCDR
Texas Instruments
IC: voltage regulator; linear,adjustable; 1.25÷37V; 0.1A; SO8; SMD
ACTIVE
RoHS: compliant
Digi-Reel®
Best price from
0,14 EUR
| Distributor | SKU | Stock | Min. | Packaging | Lead time | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | 3008029 | 0 | 5 | STÜCK (GURTABSCHNITT) | 373 days | – | 0,24 | 0,18 | 0,16 | 0,14 | 21d | View offer → |
| Farnell | 3008029RL | 0 | 100 | STÜCK (GURTABSCHNITT) | 373 days | – | – | 0,18 | 0,16 | 0,14 | 21d | View offer → |
| Digi-Key | 296-17220-2-ND | 7.500 | 2500 | Tape & Reel (TR) | 63 days | – | – | – | – | 0,16* | 21d | View offer → |
| Mouser | 595-LM317LCDR | 0 | 1 | MouseReel | 63 days | 0,36 | 0,25 | 0,19 | 0,17 | 0,16* | 21d | View offer → |
| Restock at Mouser: 4.773 pcs on 22.09.2026, 12.500 pcs on 24.09.2026 | ||||||||||||
| Suggested replacement at Mouser: LM317LCD | ||||||||||||
| TME | LM317LCDR | 0 | 1 | – | – | 0,35 | 0,25 | 0,18 | 0,17* | 0,17* | 21d | View offer → |
| Digi-Key | 296-17220-6-ND | 9.069 | 1 | Digi-Reel® | 63 days | 0,37 | 0,26 | 0,20 | 0,17 | 0,17* | 21d | View offer → |
| Digi-Key | 296-17220-1-ND | 9.069 | 1 | Cut Tape (CT) | 63 days | 0,39 | 0,27 | 0,21 | 0,18 | 0,18* | 21d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Technical specifications
- Output Configuration
- Positive
- Output Type
- Adjustable
- Number of Regulators
- 1
- Voltage - Input (Max)
- 38V
- Voltage - Output (Min/Fixed)
- 1.2V
- Voltage - Output (Max)
- 32V
- Current - Output
- 100mA
- Current - Quiescent (Iq)
- 2.5 mA
- PSRR
- 80dB ~ 65dB (120Hz)
- Protection Features
- Over Current, Over Temperature, Short Circuit
- Operating Temperature
- 0°C ~ 125°C
- Mounting Type
- Surface Mount
- Package / Case
- 8-SOIC (0.154", 3.90mm Width)
- Supplier Device Package
- 8-SOIC
Technical details
- Package
- Digi-Reel®
- Weight
- 1.000 g
- Country of origin
- CN
- Datasheet
- Open →