STM32F103VET6TR
STMicroelectronics
IC: Mikrocontroller STM32 ARM; 72MHz; LQFP100; 2÷3,6VDC; -40÷85°C
ACTIVE
RoHS: compliant
Digi-Reel®
Best price from
5,87 EUR
| Distributor | SKU | Stock | Min. | Packaging | Lead time | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | STM32F103VET6TR | 0 | 1 | – | – | 9,80 | 7,64 | 6,59 | 5,87 | 5,87* | 11d | View offer → |
| Digi-Key | 497-17394-2-ND | 0 | 1000 | Gurt auf Rolle (Tape and Reel - TR) | 364 days | – | – | – | 6,87 | 6,87* | 11d | View offer → |
| Digi-Key | 497-17394-1-ND | 785 | 1 | Gurtabschnitt (CT) | 364 days | 11,24 | 8,81 | 7,53 | 7,02* | 7,02* | 11d | View offer → |
| Digi-Key | 497-17394-6-ND | 785 | 1 | Digi-Reel® | 364 days | 11,24 | 8,81 | 7,53 | 7,02* | 7,02* | 11d | View offer → |
| Mouser | 511-STM32F103VET6TR | 11.737 | 1 | MouseReel | 364 days | 11,28 | 8,69 | 7,39 | 7,04 | 7,04* | 11d | View offer → |
| Farnell | 3129653 | 993 | 1 | STÜCK (GURTABSCHNITT) | 218 days | 12,86 | 9,92 | 8,42 | 8,08* | 8,08* | 11d | View offer → |
| Farnell | 3129653RL | 993 | 10 | STÜCK (GURTABSCHNITT) | 218 days | – | 9,92 | 8,42 | 8,08* | 8,08* | 11d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Technical specifications
- Kernprozessor
- ARM® Cortex®-M3
- Kerngröße
- 32-Bit
- Geschwindigkeit
- 72MHz
- Verbindung
- CANbus, I2C, IrDA, LINbus, SPI, UART/USART, USB
- Peripheriekomponenten
- DMA, Motorsteuerungs-PWM, PDR, POR, PVD, PWM, Temp.-fühler, WDT
- Anzahl I/Os
- 80
- Größe des Programmspeichers
- 512KB (512K x 8)
- Typ des Programmspeichers
- FLASH
- RAM-Größe
- 64K x 8
- Spannung - Versorgung (Vcc/Vdd)
- 2V bis 3,6V
- Datenwandler
- A/D 16x12b; D/A 2x12b
- Oszillatortyp
- Intern
- Betriebstemperatur
- -40°C bis 85°C (TA)
- Montagetyp
- Oberflächenmontage
- Gehäusetyp vom Lieferanten
- 100-LQFP (14x14)
- Gehäuse / Hülle
- 100-LQFP
Technical details
- Package
- Digi-Reel®
- Weight
- 0.800 g
- Country of origin
- US
- Datasheet
- Open →