LM317LD13TR
STMicroelectronics
IC: Spannungsstabilisator; Linie,geregelt; 1,2÷37V; 0,1A; SO8; SMD
ACTIVE
RoHS: compliant
Digi-Reel®
Best price from
0,08 EUR
| Distributor | SKU | Stock | Min. | Packaging | Lead time | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM317LD13TR | 659 | 1 | RL1 | – | 0,35 | 0,19 | 0,10 | 0,08 | 0,08* | 2h | View offer → |
| Farnell | 2253488 | 5.000 | 2500 | STÜCK (GEGURTET AUF ROLLE - GANZE ROLLE) | – | – | – | – | – | 0,11* | 2h | View offer → |
| Digi-Key | 497-1572-2-ND | 21.000 | 2500 | Gurt auf Rolle (Tape and Reel - TR) | – | – | – | – | – | 0,12* | 2h | View offer → |
| Digi-Key | 497-1572-1-ND | 21.681 | 1 | Gurtabschnitt (CT) | – | 0,29 | 0,20 | 0,15 | 0,13 | 0,13* | 2h | View offer → |
| Digi-Key | 497-1572-6-ND | 21.681 | 1 | Digi-Reel® | – | 0,29 | 0,20 | 0,15 | 0,13 | 0,13* | 2h | View offer → |
| Farnell | 2382525 | 12.218 | 5 | STÜCK (GURTABSCHNITT) | – | – | 0,30* | 0,16 | 0,13 | 0,13* | 2h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Technical details
- Package
- Digi-Reel®
- Weight
- 0.116 g
- Country of origin
- CN
- Datasheet
- Open →
Customs & export codes
- TARIC
- 85423990