LM317LD13TR
STMicroelectronics
IC: voltage regulator; linear,adjustable; 1.2÷37V; 0.1A; SO8; SMD
ACTIVE
RoHS: compliant
Digi-Reel®
Best price from
0,08 EUR
| Distributor | SKU | Stock | Min. | Packaging | Lead time | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM317LD13TR | 4 | 1 | RL1 | – | 0,25 | 0,16 | 0,11 | 0,10 | 0,08* | 3h | View offer → |
| Digi-Key | 497-1572-2-ND | 20.000 | 2500 | Tape & Reel (TR) | 210 days | – | – | – | – | 0,12* | 5d | View offer → |
| Farnell | 2253488 | 0 | 2500 | STÜCK (GEGURTET AUF ROLLE - GANZE ROLLE) | 85 days | – | – | – | – | 0,11* | 9d | View offer → |
| Digi-Key | 497-1572-1-ND | 22.054 | 1 | Cut Tape (CT) | 210 days | 0,28 | 0,20 | 0,15 | 0,13 | 0,13* | 5d | View offer → |
| Digi-Key | 497-1572-6-ND | 22.054 | 1 | Digi-Reel® | 210 days | 0,28 | 0,20 | 0,15 | 0,13 | 0,13* | 5d | View offer → |
| Farnell | 2382525 | 9.458 | 5 | STÜCK (GURTABSCHNITT) | 90 days | – | 0,30* | 0,16 | 0,13 | 0,13* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Technical specifications
- Output Configuration
- Positive
- Output Type
- Adjustable
- Number of Regulators
- 1
- Voltage - Input (Max)
- 40V
- Voltage - Output (Min/Fixed)
- 1.2V
- Voltage - Output (Max)
- 37V
- Current - Output
- 100mA
- Current - Quiescent (Iq)
- 5 mA
- PSRR
- 80dB ~ 65dB (120Hz)
- Protection Features
- Over Current, Over Temperature, Short Circuit
- Operating Temperature
- 0°C ~ 125°C
- Mounting Type
- Surface Mount
- Package / Case
- 8-SOIC (0.154", 3.90mm Width)
- Supplier Device Package
- 8-SOIC
Technical details
- Package
- Digi-Reel®
- Weight
- 0.116 g
- Country of origin
- CN
- Datasheet
- Open →
Customs & export codes
- TARIC
- 85423990