C0805C105K4RACTU
KEMET
Kondensator: Keramik; MLCC; 1uF; 16V; X7R; ±10%; SMD; 0805
NRND
RoHS: compliant
Digi-Reel®
Best price from
0,02 EUR
| Distributor | SKU | Stock | Min. | Packaging | Lead time | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | C0805C105K4RAC | 17.341 | 1 | RL2 | – | 0,16 | 0,03 | 0,03 | 0,02 | 0,02* | 1h | View offer → |
| Farnell | 9227792 | 103.030 | 10 | STÜCK (GURTABSCHNITT) | 118 days | – | 0,09 | 0,06 | 0,05 | 0,05* | 1h | View offer → |
| Farnell | 9227792RL | 103.030 | 500 | STÜCK (GURTABSCHNITT) | 118 days | – | – | – | 0,05 | 0,05* | 1h | View offer → |
| Digi-Key | 399-C0805C105K4RACTUTR-ND | 396.421 | 2500 | Gurt auf Rolle (Tape and Reel - TR) | 147 days | – | – | – | – | 0,05* | 1h | View offer → |
| Digi-Key | 399-C0805C105K4RACTUCT-ND | 397.457 | 1 | Gurtabschnitt (CT) | 147 days | 0,24 | 0,14 | 0,09 | 0,07* | 0,07* | 1h | View offer → |
| Digi-Key | 399-C0805C105K4RACTUDKR-ND | 397.457 | 1 | Digi-Reel® | 147 days | 0,24 | 0,14 | 0,09 | 0,07* | 0,07* | 1h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Technical details
- Package
- Digi-Reel®
- Weight
- 0.034 g
- Country of origin
- MX
- Datasheet
- Open →
Customs & export codes
- TARIC
- 85322400