Search results for “stm32f103c8t6”
Enter an MPN or manufacturer — compare price, stock and packaging across multiple distributors.
4 components found
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 511-STM32F103C8T6 | 13.677 | 1 | Tray | 6,85 | 4,79 | 3,89 | 3,58 | 3,53* | <1m | View offer → |
| Restock at Mouser: 1.490 pcs on 26.10.2026 | |||||||||||
| TME | STM32F103C8T6 | 1.456 | 1 | TR1 | 5,67 | 4,27 | 3,66 | 3,66* | 3,66* | <1m | View offer → |
| Farnell | 1447637 | 90.261 | 1 | STÜCK | 6,86 | 4,94 | 4,12 | 3,96* | 3,96* | <1m | View offer → |
| Digi-Key | 497-6063-ND | 7.584 | 1 | Tray | 6,65 | 5,12 | 4,32 | 4,00* | 4,00* | <1m | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 511-STM32F103C8T6TR | 38 | 1 | MouseReel | 6,36 | 4,89 | 3,98 | 3,48 | 3,47* | <1m | View offer → |
| Restock at Mouser: 13.543 pcs on 06.07.2027, 4.800 pcs on 20.09.2027 | |||||||||||
| Digi-Key | 497-17666-2-ND | 0 | 2400 | Tape & Reel (TR) | – | – | – | – | 3,55* | <1m | View offer → |
| Farnell | 4384370 | 2.400 | 2400 | STÜCK (GEGURTET AUF ROLLE - GANZE ROLLE) | – | – | – | – | 3,61* | <1m | View offer → |
| Digi-Key | 497-17666-1-ND | 0 | 1 | Cut Tape (CT) | 6,25 | 4,80 | 4,04 | 3,74* | 3,74* | <1m | View offer → |
| Digi-Key | 497-17666-6-ND | 0 | 1 | Digi-Reel® | 6,25 | 4,80 | 4,04 | 3,74* | 3,74* | <1m | View offer → |
| Farnell | 3129604 | 2.392 | 5 | STÜCK (GURTABSCHNITT) | – | 7,26* | 4,70 | 3,89 | 3,89* | <1m | View offer → |
| Farnell | 3129604RL | 2.392 | 100 | STÜCK (GURTABSCHNITT) | – | – | 4,70 | 3,89 | 3,89* | <1m | View offer → |
| TME | STM32F103C8T6TR | 0 | 2400 | – | – | – | – | – | 3,92* | <1m | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | KAMOD-BLUEPILL+ | 120 | 1 | – | 4,10 | 3,85* | 3,85* | 3,85* | 3,85* | <1m | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | KAMOD-BLUEPILL+-WH | 32 | 1 | – | 4,72 | 4,44* | 4,44* | 4,44* | 4,44* | <1m | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.