Search results for “NE555”
Enter an MPN or manufacturer — compare price, stock and packaging across multiple distributors.
34 components found
Diodes Incorporated
— Zeitgeber & Support-Produkte
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | N/A | – | – | – | – | – | – | – | – | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | NE555P | 9.615 | 1 | TB1 | 0,49 | 0,35 | 0,22 | 0,20 | 0,20* | 3h | View offer → |
| Mouser | 595-NE555P | 13.350 | 1 | Tube | 0,51 | 0,35 | 0,27 | 0,23 | 0,22* | 3h | View offer → |
| Restock at Mouser: 53.946 pcs on 28.10.2026, 5.000 pcs on 01.02.2027 | |||||||||||
| Digi-Key | 296-NE555P-ND | 45.600 | 1 | Tube | 0,51 | 0,35 | 0,28 | 0,23 | 0,22* | 3h | View offer → |
| Farnell | 3006909 | 15.989 | 1 | STÜCK | 0,53 | 0,37 | 0,29 | 0,24 | 0,22* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-NE555DR1G4 | 1.851 | 1 | Cut Tape | 0,40 | 0,28 | 0,22 | 0,18 | 0,18* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-6501-2-ND | 64.000 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,12* | 3h | View offer → |
| Mouser | 595-NE555DR | 66.115 | 1 | MouseReel | 0,30 | 0,21 | 0,16 | 0,13 | 0,12* | 3h | View offer → |
| Restock at Mouser: 27.015 pcs on 20.10.2026 | |||||||||||
| Suggested replacement at Mouser: NE555D | |||||||||||
| Farnell | 3121192 | 18.788 | 5 | STÜCK (GURTABSCHNITT) | – | 0,21 | 0,16 | 0,14 | 0,12 | 3h | View offer → |
| Farnell | 3121192RL | 18.788 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,16 | 0,14 | 0,12 | 3h | View offer → |
| TME | NE555DR | 6.233 | 1 | RL1 | 0,29 | 0,20 | 0,12 | 0,14* | 0,13* | 3h | View offer → |
| Digi-Key | 296-6501-1-ND | 64.836 | 1 | Cut Tape (CT) | 0,30 | 0,21 | 0,16 | 0,13 | 0,13* | 3h | View offer → |
| Digi-Key | 296-6501-6-ND | 64.836 | 1 | Digi-Reel® | 0,30 | 0,21 | 0,16 | 0,13 | 0,13* | 3h | View offer → |
| Digi-Key | 2156-NE555DR-ND | 140.433 | 1788 | Bulk | – | – | – | – | 0,15* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-NE555PS | 483 | 1 | Tube | 1,17 | 0,84 | 0,66* | 0,60* | 0,54* | 3h | View offer → |
| Suggested replacement at Mouser: NE555PSR | |||||||||||
| Digi-Key | 296-NE555PS-ND | 697 | 1 | Bulk | 1,16 | 0,84 | 0,69* | 0,61* | 0,55* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-NE555PE4 | 2.238 | 1 | Tube | 0,55 | 0,40 | 0,30 | 0,25 | 0,24* | 3h | View offer → |
| Suggested replacement at Mouser: NE555P | |||||||||||
| Digi-Key | 296-NE555PE4-ND | 0 | 1000 | Stange | – | – | – | 0,26 | 0,26* | 45d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | 3121193 | 0 | 5 | STÜCK (GURTABSCHNITT) | – | 0,20 | 0,15 | 0,12 | 0,11 | 3h | View offer → |
| Farnell | 3121193RL | 0 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,15 | 0,12 | 0,11 | 3h | View offer → |
| TME | NE555PSR | 0 | 1 | – | 0,40 | 0,26 | 0,20 | 0,16 | 0,14 | 3h | View offer → |
| Digi-Key | 296-6502-2-ND | 2.000 | 2000 | Tape & Reel (TR) | – | – | – | – | 0,19 | 3h | View offer → |
| Mouser | 595-NE555PSR | 8.320 | 1 | MouseReel | 0,46 | 0,32 | 0,24 | 0,21 | 0,19* | 3h | View offer → |
| Digi-Key | 296-6502-1-ND | 2.142 | 1 | Cut Tape (CT) | 0,45 | 0,32 | 0,25 | 0,21 | 0,21* | 3h | View offer → |
| Digi-Key | 296-6502-6-ND | 2.142 | 1 | Digi-Reel® | 0,45 | 0,32 | 0,25 | 0,21 | 0,21* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-29904-2-ND | 2.000 | 2000 | Tape & Reel (TR) | – | – | – | – | 0,10 | 3h | View offer → |
| Farnell | 3121194 | 1.525 | 5 | STÜCK (GURTABSCHNITT) | – | 0,18 | 0,13 | 0,11 | 0,10 | 3h | View offer → |
| Farnell | 3121194RL | 1.525 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,13 | 0,11 | 0,10 | 3h | View offer → |
| Mouser | 595-NE555PWR | 148 | 1 | MouseReel | 0,26 | 0,18 | 0,13 | 0,11 | 0,10* | 3h | View offer → |
| Restock at Mouser: 6.000 pcs on 12.10.2026 | |||||||||||
| Suggested replacement at Mouser: NE555PW | |||||||||||
| TME | NE555PWR | 1.842 | 1 | RL1 | 0,25 | 0,18 | 0,12 | 0,11* | 0,10* | 3h | View offer → |
| Digi-Key | 296-29904-1-ND | 3.067 | 1 | Cut Tape (CT) | 0,26 | 0,18 | 0,13 | 0,11 | 0,11* | 3h | View offer → |
| Digi-Key | 296-29904-6-ND | 3.067 | 1 | Digi-Reel® | 0,26 | 0,18 | 0,13 | 0,11 | 0,11* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 621-NE555S-13 | 2.556 | 1 | MouseReel | 0,22 | 0,15 | 0,11 | 0,09 | 0,09* | 3h | View offer → |
| Restock at Mouser: 12.500 pcs on 16.07.2027 | |||||||||||
| Digi-Key | NE555S-13DITR-ND | 12.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,10* | 3h | View offer → |
| Digi-Key | NE555S-13DICT-ND | 14.390 | 1 | Cut Tape (CT) | 0,25 | 0,17 | 0,13 | 0,13* | 0,13* | 3h | View offer → |
| Digi-Key | NE555S-13DIDKR-ND | 14.390 | 1 | Digi-Reel® | 0,25 | 0,17 | 0,13 | 0,13* | 0,13* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
CEL
— MOSFET HF-Transistoren Pout 39.5dBm PAE 66% Eval Brd for 460MHz
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 551-NE5550979A-EV04A | 0 | 1 | Bulk | 152,56 | 130,02 | 130,02* | 130,02* | 130,02* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 932-MIKROE-2376 | 9 | 1 | – | 9,46 | 9,46* | 9,46* | 9,46* | 9,46* | 3h | View offer → |
| TME | MIKROE-2376 | 0 | 1 | – | 9,97 | 9,97* | 9,97* | 9,97* | 9,97* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
OBSOLETE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-NE555PW | 5.971 | 1 | Tube | 0,57 | 0,40 | 0,33 | 0,37* | 0,34* | 3h | View offer → |
| Suggested replacement at Mouser: NE555PWR | |||||||||||
| Digi-Key | 296-15086-5-ND | 642 | 1 | Tube | 0,79 | 0,57 | 0,51* | 0,40* | 0,40* | 3h | View offer → |
| Digi-Key | 2156-NE555PW-ND | 10.176 | 380 | Bulk | – | – | – | 0,68* | 0,68* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 932-MIKROE-2032 | 1 | 1 | – | 25,80 | 25,80* | 25,80* | 25,80* | 25,80* | 3h | View offer → |
| TME | MIKROE-2032 | 0 | 1 | – | 26,08 | 26,08* | 26,08* | 26,08* | 26,08* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
OBSOLETE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | NE555PWRG4-ND | 0 | 6000 | Tape & Reel (TR) | – | – | – | – | 0,07 | 3h | View offer → |
| Mouser | 595-NE555PWRG4 | 2.766 | 1 | MouseReel | 0,18 | 0,12 | 0,09 | 0,08 | 0,07* | 3h | View offer → |
| Suggested replacement at Mouser: NE555PWR | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-NE555D | 16.712 | 1 | Tube | 0,84 | 0,59 | 0,46* | 0,41* | 0,37* | 3h | View offer → |
| Suggested replacement at Mouser: NE555DR | |||||||||||
| Digi-Key | 296-16792-ND | 0 | 0 | Tube | – | – | – | – | – | 34d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
OBSOLETE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | NE555PWRE4-ND | 0 | 6000 | Tape & Reel (TR) | – | – | – | – | 0,07 | 3h | View offer → |
| Mouser | 595-NE555PWRE4 | 2.981 | 1 | MouseReel | 0,18 | 0,12 | 0,09 | 0,08 | 0,07* | 3h | View offer → |
| Suggested replacement at Mouser: NE555PWR | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-NE555PWG4 | 1.352 | 1 | Tube | 0,83 | 0,58 | 0,45 | 0,40* | 0,36* | 3h | View offer → |
| Suggested replacement at Mouser: NE555PWR | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
OBSOLETE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | NE555DRE4-ND | 0 | 5000 | Tape & Reel (TR) | – | – | – | – | 0,07* | 3h | View offer → |
| Mouser | 595-NE555DRE4 | 1.082 | 1 | MouseReel | 0,23 | 0,16 | 0,12 | 0,10* | 0,09* | 3h | View offer → |
| Suggested replacement at Mouser: NE555DR | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 5536-NE555N-ND | 4.687 | 100 | Tube | – | – | 0,11 | 0,11* | 0,11* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 5272-NE555DR-EVTR-ND | 2.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,08* | 3h | View offer → |
| Digi-Key | 5272-NE555DR-EVCT-ND | 3.658 | 1 | Cut Tape (CT) | 0,21 | 0,15 | 0,11 | 0,09 | 0,09* | 3h | View offer → |
| Digi-Key | 5272-NE555DR-EVDKR-ND | 3.658 | 1 | Digi-Reel® | 0,21 | 0,15 | 0,11 | 0,09 | 0,09* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 4518-NE555DRTR-ND | 2.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,12* | 3h | View offer → |
| Digi-Key | 4518-NE555DRCT-ND | 2.559 | 1 | Cut Tape (CT) | 0,31 | 0,21 | 0,16 | 0,14 | 0,14* | 3h | View offer → |
| Digi-Key | 4518-NE555DRDKR-ND | 2.559 | 1 | Digi-Reel® | 0,31 | 0,21 | 0,16 | 0,14 | 0,14* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Renesas Electronics Corporation
— SMALL SIGNAL N-CHANNEL MOSFET
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 2156-NE5550279A-T1A-A-ND | 40.000 | 67 | Bulk | – | – | 3,81* | 3,81* | 3,81* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 2156-NE5550779A-T1A-A-ND | 20.035 | 67 | Bulk | – | – | 3,81* | 3,81* | 3,81* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 5536-NE555DTR-ND | 27.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,10* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 497-1963-5-ND | 0 | 8000 | Tube | – | – | – | – | 0,08* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | 3942335 | 5.603 | 5 | STÜCK (GURTABSCHNITT) | – | 0,17 | 0,13 | 0,11 | 0,10 | 3h | View offer → |
| Farnell | 3942335RL | 5.603 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,13 | 0,11 | 0,10 | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | ZSM-NE036 | 2 | 1 | – | 7,08 | 6,64* | 6,64* | 6,64* | 6,64* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
RoHS: RoHS3-konform
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | NE555PSRE4-ND | 0 | 4000 | Gurt auf Rolle (Tape and Reel - TR) | – | – | – | – | 0,10 | 45d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
RoHS: RoHS3-konform
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | NE555PSRG4-ND | 0 | 4000 | Gurt auf Rolle (Tape and Reel - TR) | – | – | – | – | 0,10 | 45d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
RoHS: RoHS3-konform
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-NE555P-NG-ND | 0 | 0 | Lose im Beutel | – | – | – | – | – | 45d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
OBSOLETE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-52913-ND | 0 | 1500 | Tube | – | – | – | – | 0,39* | 34d | View offer → |
| Mouser | 595-NE555DG4 | – | 1 | Tube | – | – | – | – | – | 34d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
OBSOLETE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-35912-6-ND | 0 | 1 | Digi-Reel® | 0,22 | 0,15 | 0,11 | 0,09 | 0,09* | 34d | View offer → |
| Mouser | 595-NE555DRG4 | – | 1 | MouseReel | – | – | – | – | – | 34d | View offer → |
| Suggested replacement at Mouser: NE555DR | |||||||||||
| Digi-Key | 296-35912-1-ND | 0 | 0 | Cut Tape (CT) | – | – | – | – | – | 34d | View offer → |
| Digi-Key | 296-35912-2-ND | 0 | 0 | Tape & Reel (TR) | – | – | – | – | – | 34d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
OBSOLETE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | NE555DE4-ND | 0 | 3600 | Tube | – | – | – | – | 0,09* | 34d | View offer → |
| Mouser | 595-NE555DE4 | – | 1 | Tube | – | – | – | – | – | 34d | View offer → |
| Suggested replacement at Mouser: NE555D | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-NE555PWE4 | – | 1 | Tube | – | – | – | – | – | 34d | View offer → |
| Suggested replacement at Mouser: NE555PW | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.