Search results for “LM358”
Enter an MPN or manufacturer — compare price, stock and packaging across multiple distributors.
88 components found
onsemi
— ANA DUAL OP AMP
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | N/A | – | – | Reel | – | – | – | – | – | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Diodes Incorporated
— Operationsverstärker
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | N/A | – | – | – | – | – | – | – | – | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358WDT | 7.300 | 1 | RL1 | 0,32 | 0,23 | 0,17 | 0,14 | 0,13* | 3h | View offer → |
| Mouser | 511-LM358WDT | 6.087 | 1 | MouseReel | 0,34 | 0,23 | 0,18 | 0,15 | 0,13* | 22d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 755-LM358FVT-GE2 | 5.804 | 1 | MouseReel | 0,65 | 0,46 | 0,37 | 0,31 | 0,30* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358APT | 5.875 | 1 | RL1 | 0,08 | 0,08 | 0,07 | 0,07* | 0,07* | 3h | View offer → |
| Farnell | 2806803 | 7.255 | 5 | STÜCK (GURTABSCHNITT) | – | 0,27 | 0,26 | 0,25 | 0,24 | 3h | View offer → |
| Farnell | 2806803RL | 7.255 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,26 | 0,25 | 0,24 | 3h | View offer → |
| Mouser | 511-LM358AP | 17.292 | 1 | MouseReel | 0,29 | 0,27 | 0,27* | 0,27* | 0,27* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
STMicroelectronics
— STMICROELECTRONICS - LM358WST - Operationsverstärker, 2 Kanäle, 1.1 MHz, 0.6 V/µs, 3V bis 30V, MiniS...
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | 4036016 | 5.935 | 5 | STÜCK (GURTABSCHNITT) | – | 0,31 | 0,24 | 0,19 | 0,17 | 3h | View offer → |
| Farnell | 4036016RL | 5.935 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,24 | 0,19 | 0,17 | 3h | View offer → |
| Mouser | 511-LM358WST | 6.051 | 1 | MouseReel | 0,46 | 0,31 | 0,24 | 0,21 | 0,18* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 755-LM358ST | 2.558 | 1 | MouseReel | 0,59 | 0,41 | 0,32 | 0,28 | 0,24* | 3h | View offer → |
| Suggested replacement at Mouser: LM358FVM-GTR | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 755-LM358FVM-GTR | 4.404 | 1 | MouseReel | 0,46 | 0,33 | 0,26 | 0,22 | 0,21* | 3h | View offer → |
| Suggested replacement at Mouser: LM358FVM-GTR | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
onsemi
— ONSEMI - LM358ADR2G - Operationsverstärker, 2 Kanäle, 1 MHz, 0.6 V/µs, 3V bis 32V, SOIC, 8 Pin(s)
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 863-LM358ADR2G | 32.551 | 1 | MouseReel | 0,22 | 0,15 | 0,12 | 0,10 | 0,09* | 3h | View offer → |
| Digi-Key | LM358ADR2GOSTR-ND | 42.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,09* | 3h | View offer → |
| Digi-Key | LM358ADR2GOSCT-ND | 44.350 | 1 | Cut Tape (CT) | 0,23 | 0,16 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
| Digi-Key | LM358ADR2GOSDKR-ND | 44.350 | 1 | Digi-Reel® | 0,23 | 0,16 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
| TME | LM358ADR2G | 0 | 1 | – | 0,20 | 0,14 | 0,11 | 0,10* | 0,10* | 34d | View offer → |
| Farnell | 2844920 | 10.450 | 5 | STÜCK (GURTABSCHNITT) | – | 0,18 | 0,14 | 0,12 | 0,12 | 3h | View offer → |
| Farnell | 2844920RL | 10.450 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,14 | 0,12 | 0,12 | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358AN/NOPB | 784 | 1 | TB1 | 0,90 | 0,67 | 0,48* | 0,46* | 0,44* | 3h | View offer → |
| Digi-Key | LM358ANNS/NOPB-ND | 17.190 | 1 | Tube | 0,95 | 0,69 | 0,59* | 0,47 | 0,44* | 3h | View offer → |
| Mouser | 926-LM358AN/NOPB | 21.265 | 1 | Tube | 0,96 | 0,69 | 0,60* | 0,48 | 0,45* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-LM358BAIPWR | 4.067 | 1 | MouseReel | 0,27 | 0,18 | 0,14 | 0,12 | 0,11* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358S-13 | 1.001 | 1 | RL1 | 0,18 | 0,13 | 0,09 | 0,08* | 0,07* | 35d | View offer → |
| Mouser | 621-LM358S-13 | 5.933 | 1 | MouseReel | 0,20 | 0,13 | 0,10 | 0,09 | 0,07* | 3h | View offer → |
| Restock at Mouser: 5.000 pcs on 15.01.2027 | |||||||||||
| Digi-Key | LM358S-13DITR-ND | 12.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,08* | 3h | View offer → |
| Digi-Key | LM358S-13DICT-ND | 14.802 | 1 | Cut Tape (CT) | 0,21 | 0,14 | 0,11 | 0,11* | 0,11* | 3h | View offer → |
| Digi-Key | LM358S-13DIDKR-ND | 14.802 | 1 | Digi-Reel® | 0,21 | 0,14 | 0,11 | 0,11* | 0,11* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-51267-2-ND | 5.000 | 2500 | Gurt auf Rolle (Tape and Reel - TR) | – | – | – | – | 0,07* | 22d | View offer → |
| Mouser | 595-LM358LVIDR | 0 | 1 | MouseReel | 0,18 | 0,12 | 0,09 | 0,08 | 0,07* | 4d | View offer → |
| Restock at Mouser: 9.961 pcs on 03.12.2026 | |||||||||||
| Digi-Key | 296-51267-1-ND | 6.628 | 1 | Gurtabschnitt (CT) | 0,18 | 0,12 | 0,09 | 0,07 | 0,07* | 22d | View offer → |
| Digi-Key | 296-51267-6-ND | 6.628 | 1 | Digi-Reel® | 0,18 | 0,12 | 0,09 | 0,07 | 0,07* | 22d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 863-LM358DMR2G | 4.794 | 1 | MouseReel | 0,25 | 0,17 | 0,13 | 0,11 | 0,10* | 3h | View offer → |
| Restock at Mouser: 8.000 pcs on 05.01.2027 | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358P | 46 | 1 | TB1 | 0,25 | 0,18 | 0,13 | 0,11 | 0,11* | 10d | View offer → |
| Farnell | 3117074 | 0 | 5 | STÜCK | – | 0,20 | 0,15 | 0,13 | 0,12 | 27d | View offer → |
| Digi-Key | 296-1395-5-ND | 18.832 | 1 | Tube | 0,28 | 0,20 | 0,15 | 0,13 | 0,12* | 3h | View offer → |
| Mouser | 595-LM358P | 46.687 | 1 | Tube | 0,28 | 0,20 | 0,15 | 0,13 | 0,12* | 4d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358DT | 2.026 | 1 | RL1 | 0,11 | 0,09 | 0,07 | 0,05 | 0,05 | 3h | View offer → |
| Digi-Key | 497-1591-2-ND | 99.900 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,07* | 3h | View offer → |
| Mouser | 511-LM358DT | 57.273 | 1 | MouseReel | 0,19 | 0,13 | 0,10 | 0,08 | 0,08* | 4d | View offer → |
| Restock at Mouser: 82.500 pcs on 17.09.2027 | |||||||||||
| Farnell | 2253408 | 20.000 | 2500 | STÜCK (GEGURTET AUF ROLLE - GANZE ROLLE) | – | – | – | – | 0,08* | 3h | View offer → |
| Digi-Key | 497-1591-1-ND | 99.967 | 1 | Cut Tape (CT) | 0,18 | 0,12 | 0,09 | 0,08 | 0,08* | 3h | View offer → |
| Digi-Key | 497-1591-6-ND | 99.967 | 1 | Digi-Reel® | 0,18 | 0,12 | 0,09 | 0,08 | 0,08* | 3h | View offer → |
| Farnell | 1564331 | 31.487 | 5 | STÜCK (GURTABSCHNITT) | – | 0,20* | 0,10 | 0,09 | 0,09* | 3h | View offer → |
| Farnell | 1564331RL | 31.487 | 500 | STÜCK (GURTABSCHNITT) | – | – | – | 0,09 | 0,09* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 863-LM358DR2G | 68.793 | 1 | MouseReel | 0,22 | 0,15 | 0,11 | 0,09 | 0,09* | 4d | View offer → |
| TME | LM358DR2G | 5.704 | 1 | RL1 | 0,21 | 0,15 | 0,11 | 0,09 | 0,09* | 3h | View offer → |
| Digi-Key | LM358DR2GOSTR-ND | 36.995 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,09* | 3h | View offer → |
| Digi-Key | LM358DR2GOSCT-ND | 37.241 | 1 | Cut Tape (CT) | 0,22 | 0,15 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
| Digi-Key | LM358DR2GOSDKR-ND | 37.241 | 1 | Digi-Reel® | 0,22 | 0,15 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
| Farnell | 2102546 | 16.513 | 5 | STÜCK (GURTABSCHNITT) | – | 0,26* | 0,16* | 0,11 | 0,10* | 3h | View offer → |
| Farnell | 2102546RL | 16.513 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,16* | 0,11 | 0,10* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 926-LM358TPX/NOPB | 798 | 1 | MouseReel | 0,96 | 0,69 | 0,55 | 0,47 | 0,43* | 3h | View offer → |
| Suggested replacement at Mouser: LM358TP/NOPB | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358BAIDR | 926 | 1 | – | 0,19 | 0,13 | 0,10 | 0,08 | 0,08* | 3h | View offer → |
| Digi-Key | 296-LM358BAIDRTR-ND | 2.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,09* | 42d | View offer → |
| Mouser | 595-LM358BAIDR | 428 | 1 | MouseReel | 0,22 | 0,15 | 0,11 | 0,09 | 0,08* | 3h | View offer → |
| Restock at Mouser: 7.500 pcs on 05.11.2026, 15.000 pcs on 12.11.2026 | |||||||||||
| Digi-Key | 296-LM358BAIDRCT-ND | 3.802 | 1 | Cut Tape (CT) | 0,22 | 0,15 | 0,11 | 0,09 | 0,09* | 42d | View offer → |
| Digi-Key | 296-LM358BAIDRDKR-ND | 3.802 | 1 | Digi-Reel® | 0,22 | 0,15 | 0,11 | 0,09 | 0,09* | 42d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 926-LM358AM/NOPB | 6.517 | 1 | Tube | 0,96 | 0,70 | 0,53* | 0,49* | 0,44* | 3h | View offer → |
| Suggested replacement at Mouser: LM358AMX/NOPB | |||||||||||
| TME | LM358AM/NOPB | 1.678 | 1 | TB1 | 0,92 | 0,65 | 0,54* | 0,51* | 0,49* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | LM358MX/NOPBTR-ND | 20.000 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,30* | 3h | View offer → |
| TME | LM358MX/NOPB | 1.259 | 1 | RL1 | 0,59 | 0,43 | 0,35 | 0,31 | 0,32* | 3h | View offer → |
| Mouser | 926-LM358MX/NOPB | 10.831 | 1 | MouseReel | 0,68 | 0,49 | 0,38 | 0,33 | 0,31* | 3h | View offer → |
| Restock at Mouser: 25.000 pcs on 21.12.2026 | |||||||||||
| Suggested replacement at Mouser: LM358M/NOPB | |||||||||||
| Farnell | 3004635 | 2.161 | 1 | STÜCK (GURTABSCHNITT) | 0,70 | 0,50 | 0,39 | 0,34 | 0,32* | 3h | View offer → |
| Farnell | 3004635RL | 2.161 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,39 | 0,34 | 0,32* | 3h | View offer → |
| Digi-Key | LM358MX/NOPBCT-ND | 22.410 | 1 | Cut Tape (CT) | 0,68 | 0,49 | 0,38 | 0,33 | 0,33* | 3h | View offer → |
| Digi-Key | LM358MX/NOPBDKR-ND | 22.410 | 1 | Digi-Reel® | 0,68 | 0,49 | 0,38 | 0,33 | 0,33* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-LM358LVIPWR | 10.344 | 1 | MouseReel | 0,16 | 0,11 | 0,08 | 0,07 | 0,06* | 4d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-LM358LVIDDFRTR-ND | 15.000 | 3000 | Tape & Reel (TR) | – | – | – | – | 0,06* | 3h | View offer → |
| Mouser | 595-LM358LVIDDFR | 8.897 | 1 | MouseReel | 0,17 | 0,11 | 0,08 | 0,07 | 0,06* | 4d | View offer → |
| Digi-Key | 296-LM358LVIDDFRCT-ND | 17.510 | 1 | Cut Tape (CT) | 0,16 | 0,11 | 0,08 | 0,07 | 0,07* | 3h | View offer → |
| Digi-Key | 296-LM358LVIDDFRDKR-ND | 17.510 | 1 | Digi-Reel® | 0,16 | 0,11 | 0,08 | 0,07 | 0,07* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-LM358BIPWRTR-ND | 0 | 2000 | Tape & Reel (TR) | – | – | – | – | 0,06 | 3h | View offer → |
| Mouser | 595-LM358BIPWR | 7.585 | 1 | MouseReel | 0,17 | 0,12 | 0,09 | 0,07 | 0,07* | 4d | View offer → |
| Digi-Key | 296-LM358BIPWRCT-ND | 1.316 | 1 | Cut Tape (CT) | 0,17 | 0,12 | 0,09 | 0,07 | 0,07* | 3h | View offer → |
| Digi-Key | 296-LM358BIPWRDKR-ND | 1.316 | 1 | Digi-Reel® | 0,17 | 0,12 | 0,09 | 0,07 | 0,07* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358M/NOPB | 86 | 1 | TB1 | 0,96 | 0,71 | 0,51* | 0,43* | 0,40* | 3h | View offer → |
| Mouser | 926-LM358M/NOPB | 3.333 | 1 | Tube | 1,01 | 0,72 | 0,54* | 0,50* | 0,47* | 4d | View offer → |
| Suggested replacement at Mouser: LM358MX/NOPB | |||||||||||
| Digi-Key | LM358MNS/NOPB-ND | 3.200 | 1 | Tube | 1,02 | 0,74 | 0,59* | 0,52* | 0,48* | 3h | View offer → |
| Farnell | 3117072 | 3.731 | 1 | STÜCK | 1,05 | 0,75 | 0,56 | 0,52 | 0,50* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358N/NOPB | 330 | 1 | TB1 | 0,93 | 0,64 | 0,47* | 0,43 | 0,43* | 3h | View offer → |
| Mouser | 926-LM358N/NOPB | 4.858 | 1 | Tube | 0,96 | 0,69 | 0,60* | 0,47 | 0,44* | 3h | View offer → |
| Restock at Mouser: 30.200 pcs on 15.03.2027, 33.200 pcs on 12.04.2027 | |||||||||||
| Digi-Key | LM358NNS/NOPB-ND | 43.666 | 1 | Tube | 1,01 | 0,73 | 0,63* | 0,50 | 0,47* | 3h | View offer → |
| Farnell | 3117073 | 7.378 | 1 | STÜCK | 1,02 | 0,73 | 0,60 | 0,50 | 0,49* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358QT | 2.515 | 1 | RL1 | 0,22 | 0,18 | 0,16 | 0,11 | 0,09* | 3h | View offer → |
| Mouser | 511-LM358QT | 57.352 | 1 | MouseReel | 0,36 | 0,25 | 0,19 | 0,17 | 0,15* | 3h | View offer → |
| Restock at Mouser: 30.000 pcs on 06.09.2027 | |||||||||||
| Farnell | 2849859 | 57.269 | 5 | STÜCK (GURTABSCHNITT) | – | 0,28 | 0,21 | 0,18 | 0,17 | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 511-LM358D | 10.660 | 1 | Tube | 0,40 | 0,29 | 0,24 | 0,21 | 0,20* | 3h | View offer → |
| Restock at Mouser: 8.000 pcs on 28.10.2026 | |||||||||||
| Digi-Key | 497-18378-ND | 31.965 | 100 | Stange | – | – | 0,25 | 0,21 | 0,21* | 10d | View offer → |
| TME | LM358D/ST | 11.920 | 1 | TB1 | 0,61 | 0,45 | 0,30 | 0,31 | 0,28* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | LM358DR | 1.823 | 1 | RL1 | 0,22 | 0,15 | 0,09 | 0,08* | 0,09* | 3h | View offer → |
| Mouser | 595-LM358DR | 79.505 | 1 | MouseReel | 0,22 | 0,15 | 0,11 | 0,10 | 0,09* | 3h | View offer → |
| Digi-Key | 296-LM358DRTR-ND | 97.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,09* | 3h | View offer → |
| Farnell | 3117070 | 16.339 | 5 | STÜCK (GURTABSCHNITT) | – | 0,16 | 0,12 | 0,10 | 0,09 | 3h | View offer → |
| Farnell | 3117070RL | 16.339 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,12 | 0,10 | 0,09 | 3h | View offer → |
| Digi-Key | 296-LM358DRCT-ND | 99.534 | 1 | Cut Tape (CT) | 0,22 | 0,15 | 0,11 | 0,09 | 0,09* | 3h | View offer → |
| Digi-Key | 296-LM358DRDKR-ND | 99.534 | 1 | Digi-Reel® | 0,22 | 0,15 | 0,11 | 0,09 | 0,09* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-LM358BAIDGKR | 3.631 | 1 | MouseReel | 0,22 | 0,15 | 0,11 | 0,09 | 0,08* | 15d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
onsemi
— ONSEMI - LM358EDR2G - Operationsverstärker, 2 Kanäle, 1 MHz, 0.6 V/µs, 3V bis 32V, SOIC, 8 Pin(s)
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | 2844921 | 3.538 | 5 | STÜCK (GURTABSCHNITT) | – | 0,14 | 0,10 | 0,09 | 0,08 | 3h | View offer → |
| Mouser | 863-LM358EDR2G | 10.672 | 1 | MouseReel | 0,20 | 0,13 | 0,10 | 0,08 | 0,08* | 36d | View offer → |
| Digi-Key | LM358EDR2GOSTR-ND | 5.000 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,08* | 3h | View offer → |
| Digi-Key | LM358EDR2GOSCT-ND | 6.389 | 1 | Cut Tape (CT) | 0,21 | 0,15 | 0,11 | 0,09 | 0,09* | 3h | View offer → |
| Digi-Key | LM358EDR2GOSDKR-ND | 6.389 | 1 | Digi-Reel® | 0,21 | 0,15 | 0,11 | 0,09 | 0,09* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 926-LM358TP/NOPB | 13 | 1 | MouseReel | 1,38 | 1,01 | 0,81 | 0,72 | 0,69* | 46d | View offer → |
| Suggested replacement at Mouser: LM358TPX/NOPB | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 595-LM358APE4 | 1.554 | 1 | Tube | 0,38 | 0,27 | 0,20 | 0,17 | 0,14* | 46d | View offer → |
| Suggested replacement at Mouser: 595-LM358AP | |||||||||||
| TME | LM358APE4 | 172 | 1 | TB1 | 0,57 | 0,28* | 0,20 | 0,17* | 0,17* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | 3004631 | 0 | 5 | STÜCK (GURTABSCHNITT) | – | 0,15 | 0,12 | 0,09 | 0,08 | 34d | View offer → |
| Farnell | 3004631RL | 0 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,12 | 0,09 | 0,08 | 34d | View offer → |
| Digi-Key | 296-18456-2-ND | 4.000 | 2000 | Tape & Reel (TR) | – | – | – | – | 0,09 | 3h | View offer → |
| Mouser | 595-LM358APWR | 2.405 | 1 | MouseReel | 0,24 | 0,17 | 0,13 | 0,11 | 0,10* | 34d | View offer → |
