Search results for “74HC00”
Enter an MPN or manufacturer — compare price, stock and packaging across multiple distributors.
24 components found
Diodes Incorporated
— Logische Gatter
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | N/A | – | – | – | – | – | – | – | – | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | 74HC00S14-13 | 0 | 1 | – | 0,23 | 0,16 | 0,12 | 0,10 | 0,08* | 3h | View offer → |
| Mouser | 621-74HC00S14-13 | 4.513 | 1 | MouseReel | 0,24 | 0,17 | 0,13 | 0,10 | 0,10* | 3h | View offer → |
| Restock at Mouser: 2.500 pcs on 04.11.2026 | |||||||||||
| Digi-Key | 31-74HC00S14-13TR-ND | 0 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,10* | 3h | View offer → |
| Digi-Key | 31-74HC00S14-13CT-ND | 1.486 | 1 | Cut Tape (CT) | 0,27 | 0,18 | 0,14 | 0,14* | 0,14* | 3h | View offer → |
| Digi-Key | 31-74HC00S14-13DKR-ND | 1.486 | 1 | Digi-Reel® | 0,27 | 0,18 | 0,14 | 0,14* | 0,14* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 771-74HC00BQ-Q100115 | 39.607 | 1 | MouseReel | 0,28 | 0,19 | 0,14 | 0,12 | 0,10* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
NRND
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 771-74HC00BQ-G | 605 | 1 | MouseReel | 0,22 | 0,15 | 0,12 | 0,10 | 0,09* | 3h | View offer → |
| Restock at Mouser: 15.000 pcs on 12.10.2026 | |||||||||||
| Farnell | 2438603 | 0 | 3000 | STÜCK (GEGURTET AUF ROLLE - GANZE ROLLE) | – | – | – | – | 0,12* | 3h | View offer → |
| Farnell | 1821173 | 2.500 | 5 | STÜCK (GURTABSCHNITT) | – | 0,30* | 0,16 | 0,14* | 0,13* | 3h | View offer → |
| Farnell | 1821173RL | 2.500 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,16 | 0,14* | 0,13* | 3h | View offer → |
| TME | 74HC00BQ.115 | 0 | 1 | – | 0,34 | 0,25 | 0,21* | 0,21* | 0,21* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
RoHS: RoHS Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 757-74HC00D | 4.756 | 1 | MouseReel | 0,30 | 0,21 | 0,16 | 0,13 | 0,13* | 3h | View offer → |
| Restock at Mouser: 5.000 pcs on 23.10.2026 | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | 74HC00D.653 | 0 | 1 | RL1 | 0,18 | 0,13 | 0,09 | 0,08 | 0,07* | 3h | View offer → |
| Mouser | 771-74HC00D-T | 33.513 | 1 | MouseReel | 0,19 | 0,13 | 0,10 | 0,08 | 0,08* | 3h | View offer → |
| Restock at Mouser: 17.500 pcs on 04.12.2026 | |||||||||||
| Farnell | 2336697 | 0 | 2500 | STÜCK (GEGURTET AUF ROLLE - GANZE ROLLE) | – | – | – | – | 0,10* | 3h | View offer → |
| Farnell | 1201310 | 0 | 5 | STÜCK (GURTABSCHNITT) | – | 0,26* | 0,13 | 0,11 | 0,11* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
NRND
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 771-74HC00PW-T | 6.943 | 1 | MouseReel | 0,19 | 0,13 | 0,10 | 0,08 | 0,07* | 3h | View offer → |
| Restock at Mouser: 5.000 pcs on 09.10.2026, 37.500 pcs on 15.02.2027, 70.000 pcs on 08.10.2027, 2.500 pcs on 11.10.2027 | |||||||||||
| Farnell | 2438604 | 0 | 2500 | STÜCK (GEGURTET AUF ROLLE - GANZE ROLLE) | – | – | – | – | 0,10* | 3h | View offer → |
| Farnell | 2463859 | 2.466 | 5 | STÜCK (GURTABSCHNITT) | – | 0,27* | 0,14 | 0,11 | 0,11* | 3h | View offer → |
| Farnell | 2463859RL | 2.466 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,14 | 0,11 | 0,11* | 3h | View offer → |
| TME | 74HC00PW.118 | 745 | 1 | RL1 | 0,23 | 0,19 | 0,17 | 0,13 | 0,12* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 771-74HC00D-Q100 | 9.838 | 1 | MouseReel | 0,23 | 0,16 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
| Farnell | 2445098 | 1.322 | 5 | STÜCK (GURTABSCHNITT) | – | 0,21 | 0,16 | 0,14 | 0,14* | 3h | View offer → |
| Farnell | 2445098RL | 1.322 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,16 | 0,14 | 0,14* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | 74HC00T14-13 | 0 | 1 | – | 0,22 | 0,15 | 0,12 | 0,10 | 0,08 | 3h | View offer → |
| Mouser | 621-74HC00T14-13 | 5.524 | 1 | MouseReel | 0,22 | 0,16 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
| Digi-Key | 31-74HC00T14-13TR-ND | 0 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,10* | 3h | View offer → |
| Digi-Key | 31-74HC00T14-13CT-ND | 2.366 | 1 | Cut Tape (CT) | 0,26 | 0,18 | 0,14 | 0,14* | 0,14* | 3h | View offer → |
| Digi-Key | 31-74HC00T14-13DKR-ND | 2.366 | 1 | Digi-Reel® | 0,26 | 0,18 | 0,14 | 0,14* | 0,14* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 771-74HC00BZZ | 230 | 1 | MouseReel | 0,22 | 0,15 | 0,12 | 0,10 | 0,09* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouser | 771-74HC00PW-Q100118 | 5.012 | 1 | MouseReel | 0,25 | 0,17 | 0,13 | 0,11 | 0,09* | 3h | View offer → |
| Restock at Mouser: 5.000 pcs on 23.11.2026, 5.000 pcs on 15.03.2027 | |||||||||||
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: RoHS3-konform
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-2773-2-ND | 1.500 | 2500 | Gurt auf Rolle (Tape and Reel - TR) | – | – | – | – | 0,07* | 7d | View offer → |
| Digi-Key | 1727-2773-1-ND | 2.057 | 1 | Gurtabschnitt (CT) | 0,19 | 0,13 | 0,10 | 0,08 | 0,08* | 7d | View offer → |
| Digi-Key | 1727-2773-6-ND | 2.057 | 1 | Digi-Reel® | 0,19 | 0,13 | 0,10 | 0,08 | 0,08* | 7d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-3213-2-ND | 48.000 | 3000 | Tape & Reel (TR) | – | – | – | – | 0,09* | 3h | View offer → |
| Digi-Key | 1727-3213-1-ND | 48.306 | 1 | Cut Tape (CT) | 0,24 | 0,16 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
| Digi-Key | 1727-3213-6-ND | 48.306 | 1 | Digi-Reel® | 0,24 | 0,16 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-1024-2-ND | 2.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,09* | 3h | View offer → |
| Digi-Key | 1727-1024-1-ND | 3.607 | 1 | Cut Tape (CT) | 0,23 | 0,16 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
| Digi-Key | 1727-1024-6-ND | 3.607 | 1 | Digi-Reel® | 0,23 | 0,16 | 0,12 | 0,10 | 0,10* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-74HC00PW-Q100,118TR-ND | 5.000 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,10* | 3h | View offer → |
| Digi-Key | 1727-74HC00PW-Q100,118CT-ND | 6.622 | 1 | Cut Tape (CT) | 0,25 | 0,17 | 0,13 | 0,11 | 0,11* | 3h | View offer → |
| Digi-Key | 1727-74HC00PW-Q100,118DKR-ND | 6.622 | 1 | Digi-Reel® | 0,25 | 0,17 | 0,13 | 0,11 | 0,11* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 74HC00DTR-ND | 5.000 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,12* | 41d | View offer → |
| Digi-Key | 74HC00DCT-ND | 6.573 | 1 | Cut Tape (CT) | 0,31 | 0,21 | 0,16 | 0,13 | 0,13* | 41d | View offer → |
| Digi-Key | 74HC00DDKR-ND | 6.573 | 1 | Digi-Reel® | 0,31 | 0,21 | 0,16 | 0,13 | 0,13* | 41d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Texas Instruments
— TEXAS INSTRUMENTS - CD74HC00M96 - NAND-Gatter, 74HC00, 2 Eingänge, 2V bis 6V, SOIC-14
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 296-14504-2-ND | 2.500 | 2500 | Gurt auf Rolle (Tape and Reel - TR) | – | – | – | – | 0,18* | 13d | View offer → |
| Farnell | 3006449 | 2.340 | 1 | STÜCK (GURTABSCHNITT) | 0,42 | 0,29 | 0,23 | 0,19 | 0,19* | 3h | View offer → |
| Farnell | 3006449RL | 2.340 | 100 | STÜCK (GURTABSCHNITT) | – | – | 0,23 | 0,19 | 0,19* | 3h | View offer → |
| Digi-Key | 296-14504-1-ND | 3.263 | 1 | Gurtabschnitt (CT) | 0,43 | 0,30 | 0,23 | 0,20 | 0,20* | 13d | View offer → |
| Digi-Key | 296-14504-6-ND | 3.263 | 1 | Digi-Reel® | 0,43 | 0,30 | 0,23 | 0,20 | 0,20* | 13d | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
OBSOLETE
RoHS: Unknown
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 74HC00DR2GOSTR-ND | 0 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,08* | 3h | View offer → |
| Digi-Key | 2156-74HC00DR2G-ND | 107.881 | 2019 | Bulk | – | – | – | – | 0,13* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | 3870018 | 6.916 | 5 | STÜCK (GURTABSCHNITT) | – | 0,21 | 0,17 | 0,14 | 0,14* | 3h | View offer → |
| Farnell | 3870018RL | 6.916 | 5 | STÜCK (GURTABSCHNITT) | – | 0,21 | 0,17 | 0,14 | 0,14* | 3h | View offer → |
| TME | 74HC00DBJ | 1.689 | 1 | RL1 | 0,65 | 0,42 | 0,24 | 0,16 | 0,15* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
RoHS: compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farnell | 3609912 | 0 | 1152 | STANGE (TUBE) À | – | – | – | – | 0,21* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | 74HC00N-TT | 265 | 1 | TB1 | 0,68 | 0,55 | 0,42 | 0,22 | 0,22* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
ACTIVE
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | 74HC00D-TT | 2.182 | 1 | RL1 | 0,51 | 0,41 | 0,31 | 0,24* | 0,16* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-4060-2-ND | 2.500 | 2500 | Tape & Reel (TR) | – | – | – | – | 0,07* | 3h | View offer → |
| Digi-Key | 1727-4060-1-ND | 3.445 | 1 | Cut Tape (CT) | 0,19 | 0,13 | 0,10 | 0,08 | 0,08* | 3h | View offer → |
| Digi-Key | 1727-4060-6-ND | 3.445 | 1 | Digi-Reel® | 0,19 | 0,13 | 0,10 | 0,08 | 0,08* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.
Datasheet →
ACTIVE
RoHS: ROHS3 Compliant
| Distributor | SKU | Stock | Min. | Packaging | 1 | 10 | 100 | 1.000 | 10.000 | As of | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Digi-Key | 1727-74HC00BQ-Q100,115TR-ND | 0 | 3000 | Tape & Reel (TR) | – | – | – | – | 0,10* | 3h | View offer → |
| Digi-Key | 1727-74HC00BQ-Q100,115CT-ND | 2.500 | 1 | Cut Tape (CT) | 0,25 | 0,17 | 0,13 | 0,11 | 0,11* | 3h | View offer → |
| Digi-Key | 1727-74HC00BQ-Q100,115DKR-ND | 2.500 | 1 | Digi-Reel® | 0,25 | 0,17 | 0,13 | 0,11 | 0,11* | 3h | View offer → |
Prices per unit in EUR, net plus applicable VAT. * Price derived from a lower quantity break, no exact break stored for this quantity.